Sri Lanka Railways S11
| Sri Lanka Railways S11 | |
|---|---|
S11 DEMU No. 901 | |
Second Class Cabin | |
| Stock type | Diesel Multiple Unit |
| In service | Since March 2011 |
| Manufacturer | Integral Coach Factory |
| Designer | BHEL |
| Assembly | Chennai, India |
| Constructed | 2011—2012 |
| Number built | 20 |
| Formation | DPC + 3 TC + SC + DTC |
| Capacity | 429 |
| Operators | Sri Lanka Railways |
| Specifications | |
| Car body construction | Fibre Reinforced Polymer (FRP) & Stainless steel |
| Car length | DPC & DTC - 21,462 mm (70 ft 5 in) |
| Doors | 2 pairs of Hinged Doors on both ends 1 pair 2-leaf manual sliding doors in the middle |
| Maximum speed | 100 km/h (62 mph) |
| Weight | 100 t (98 long tons; 110 short tons) (20 t (20 long tons; 22 short tons) for DPC, 16 t (16 long tons; 18 short tons) for TCs & DTC) |
| Prime mover(s) | Cummins KTA 50L |
| Engine type | V16 4 stroke diesel, turbocharged |
| Power output | 1,360 hp (1,010 kW) |
| Transmission | Diesel-electric AC/DC |
| AAR wheel arrangement | Bo-Bo |
| Bogies | ICF Bogies |
| Braking system(s) | Air |
| Coupling system | Schaku Semi Permanent Couplers between wagons & Automatic couplers (dual) on both ends |
| Track gauge | 5 ft 6 in (1,676 mm) |
Sri Lanka Railways S11 is a class of Diesel-electric multiple unit (DEMU) train set built for Sri Lanka Railways by Integral Coach Factory, India and imported through RITES Ltd, an Indian state infrastructure corporation on a line of credit extended by the Indian Government. They were built to replace locomotive-hauled passenger trains. Twenty S11 DEMUs were ordered to strengthen long-distance travel on the Coastal Line from Colombo to Matara.