Nikolay Todorov (footballer, born 1964)
| Personal information | |||
|---|---|---|---|
| Full name | Nikolay Stoychev Todorov | ||
| Date of birth | 26 September 1964 | ||
| Place of birth | Balchik, Bulgaria | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Minyor Pernik (manager) | ||
| Youth career | |||
| Dobrudzha Dobrich | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1982–1984 | Dobrudzha Dobrich | 65 | (14) |
| 1984 | CSKA Sofia | 1 | (0) |
| 1985–1986 | Levski Sofia | 30 | (3) |
| 1986–1991 | Lokomotiv Sofia | 136 | (33) |
| 1991–1992 | Montpellier | 26 | (0) |
| 1992–1993 | AS Cannes | 21 | (3) |
| 1993–1995 | Levski Sofia | 54 | (18) |
| 1995–1996 | Anorthosis | 22 | (5) |
| 1996 | Levski Sofia | 8 | (4) |
| 1996–1997 | Sarıyer | 21 | (3) |
| 1997–1999 | Levski Sofia | 50 | (11) |
| Total | 434 | (94) | |
| International career | |||
| 1989–1994 | Bulgaria | 13 | (3) |
| Managerial career | |||
| 2002–2007 | Levski Sofia (youth coach) | ||
| 2007 | Sportist Svoge | ||
| 2008 | Velbazhd Kyustendil | ||
| 2009–2012 | Minyor Pernik (assistant) | ||
| 2012–2013 | Minyor Pernik | ||
| 2013–2014 | Vitosha Bistritsa | ||
| 2016 | Botev Vratsa | ||
| 2017–2018 | Minyor Pernik | ||
| *Club domestic league appearances and goals | |||
Nikolay Todorov (Bulgarian: Николай Тодоров; born 26 September 1964, in Balchik) is a retired Bulgarian professional football midfielder and currently manager.
Todorov played for several clubs in Europe and the Bulgaria national football team.
Todorov's son, also named Nikolay, is currently a striker for Airdrieonians F.C. in the Scottish Championship.