HD 100453
| Observation data Epoch J2000 Equinox J2000 | |
|---|---|
| Constellation | Centaurus |
| Right ascension | 11h 33m 05.5766s |
| Declination | −54° 19′ 28.5471″ |
| Apparent magnitude (V) | 7.79 |
| Characteristics | |
| Evolutionary stage | Herbig Ae/Be star |
| Spectral type | A9Ve |
| Apparent magnitude (g) | 7.735 |
| Apparent magnitude (B) | 8.07 |
| Apparent magnitude (R) | 7.63 |
| Apparent magnitude (K) | 5.60 |
| Astrometry | |
| Radial velocity (Rv) | 14.597 km/s |
| Proper motion (μ) | RA: -36.96±0.02 mas/yr Dec.: -5.86±0.02 mas/yr |
| Parallax (π) | 9.636±0.022 mas |
| Distance | 338.5 ± 0.8 ly (103.8 ± 0.2 pc) |
| Details | |
| Mass | 1.59±0.06 M☉ |
| Luminosity | 6.15±1.07 L☉ |
| Temperature | 7250±250 K |
| Age | 11 Myr |
| Other designations | |
| CD-53 4102, GSC 08617-01438, HIP 56354, 2MASS J11330559-5419285, TYC 8617-1438-1, Gaia DR3 5345011040956367104 | |
| HD 100453A: | |
| HD 100453B: | |
| Database references | |
| SIMBAD | data |
HD 100453 is a binary star system which lies in the constellation Centaurus about 350 light years away from the Sun and is a member of the open cluster Scorpius–Centaurus association.