Corisco International Airport
Corisco International Airport Aeropuerto Internacional de Corisco | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Corisco, Equatorial Guinea | ||||||||||
| Opened | 10 October 2011 | ||||||||||
| Time zone | Africa/Malabo (UTC +1) | ||||||||||
| Elevation AMSL | 55 ft / 17 m | ||||||||||
| Coordinates | 0°55′00″N 9°19′50″E / 0.91667°N 9.33056°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: GCM Google Maps | |||||||||||
Corisco International Airport (IATA: OCS, ICAO: FGCO), or just Corisco Airport, is an airport serving the island of Corisco in the Litoral Province of Equatorial Guinea. It was opened on 10 October 2011.
The airport is 26 nautical miles (48 km) north of the Libreville VOR-DME (ident: LV), and the field elevation is 17 m (55 ft).