Chavdar Yankov
|
Yankov with Rostov in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Chavdar Kirilov Yankov | ||
| Date of birth | 29 March 1984 | ||
| Place of birth | Sofia, Bulgaria | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2005 | Slavia Sofia | 71 | (12) |
| 2005–2009 | Hannover 96 | 66 | (6) |
| 2009 | → MSV Duisburg (loan) | 12 | (1) |
| 2010–2012 | Metalurh Donetsk | 18 | (0) |
| 2010–2011 | → Rostov (loan) | 25 | (2) |
| 2012–2014 | Slavia Sofia | 45 | (6) |
| Total | 235 | (27) | |
| International career | |||
| 2003–2011 | Bulgaria | 48 | (5) |
| *Club domestic league appearances and goals | |||
Chavdar Yankov (Bulgarian: Чавдар Янков; born 29 March 1984) is a Bulgarian retired footballer. He played as a midfielder.