2011 Fergana Valley earthquake
USGS ShakeMap | |
| UTC time | 2011-07-19 19:35:43 |
|---|---|
| ISC event | 16868779 |
| USGS-ANSS | ComCat |
| Local date | July 20, 2011 |
| Local time | 01:35 |
| Magnitude | 6.1 Mw |
| Depth | 20.0 km (12.4 mi) |
| Epicenter | 40°04′52″N 71°24′36″E / 40.081°N 71.410°E |
| Type | Reverse |
| Areas affected | Uzbekistan Kyrgyzstan Tajikistan |
| Total damage | Limited |
| Max. intensity | MMI VIII (Severe) |
| Casualties | 14 dead, 86 injured |
The 2011 Fergana Valley earthquake affected Uzbekistan, Kyrgyzstan and Tajikistan at 01:35 KGT (19:35 UTC) on 20 July. The dip-slip shock had a moment magnitude of 6.1 and a maximum Mercalli intensity of VIII (Severe). Its epicenter was located just inside Kyrgyzstan's border in the Fergana Valley region. Fourteen people were killed and eighty-six were injured in the earthquake.
| Country | Deaths | Injuries |
|---|---|---|
| Uzbekistan | 13 | 86 |
| Tajikistan | 1 | 0 |
| Total | 14 | 86 |