2011 Dalbandin earthquake
| UTC time | 2011-01-18 20:23:23 |
|---|---|
| ISC event | 15938045 |
| USGS-ANSS | ComCat |
| Local date | 19 January 2011 |
| Local time | 01:23:23 PKT |
| Magnitude | 7.2 Mw |
| Depth | 90 km (55.9 mi) |
| Epicenter | 28°45′N 64°03′E / 28.75°N 64.05°E |
| Type | Dip-slip |
| Areas affected | Pakistan |
| Total damage | Moderate |
| Max. intensity | MMI VII (Very strong) |
| Casualties | 3 killed, some injured |
The 2011 Dalbandin earthquake occurred on 19 January at 01:23 a.m. local time with a moment magnitude of Mw 7.2 and a maximum Mercalli intensity of VII (Very strong). The shock occurred in a sparsely populated area of Balochistan, caused moderate damage, three deaths, and some injuries.