2008 Illinois earthquake
| UTC time | 2008-04-18 09:36:59 |
|---|---|
| ISC event | 10882140 |
| USGS-ANSS | ComCat |
| Local date | April 18, 2008 |
| Local time | 4:36 am CST |
| Magnitude | 5.2 Mw(USGS) |
| Depth | 14.3 km (9 mi) |
| Epicenter | 38°27′N 87°53′W / 38.45°N 87.89°W |
| Type | Strike-slip |
| Areas affected | Midwestern United States |
| Total damage | Limited |
| Max. intensity | MMI VII (Very strong) |
| Casualties | 2 injured |
The 2008 Illinois earthquake was one of the largest earthquakes ever recorded in the Midwest state of Illinois. This moderate strike-slip shock measured 5.2 on the moment magnitude scale and had a maximum Mercalli intensity of VII (Very strong). It occurred at 04:36:59 local time on April 18 near Bellmont and Mount Carmel, Illinois, within the Wabash Valley seismic zone. Earthquakes in this part of the country are often felt at great distances.